Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Louisiana Blaze | |||||||||||||||||||
Record: 89-73 Finish: 3rd in FF South Division Runs Scored: 746 Runs Allowed: 641 Exp W-L: 92-70 Ballpark: Blazedome Attendance: 2,341,112 Manager: Scott M. Collins
Statistics / Schedule |
Minor League Records: AAA: 83-55, 1st in the Founding Fathers AA: 73-65, 5th in the Founding Fathers A: 77-61, 3rd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Jeffrey Langston | 34 | 155 | 572 | 96 | 176 | 31 | 4 | 19 | 100 | 0 | 0 | 58 | 80 | .308 | .382 | .476 | .858 | 95.4 | 21.6 | 4.1 |
2B | Blinky Crouch | 23 | 141 | 497 | 90 | 169 | 22 | 5 | 26 | 75 | 0 | 0 | 84 | 49 | .340 | .440 | .561 | 1.001 | 113.1 | 29.3 | 5.1 |
LF | *Joaquin Germano | 31 | 147 | 521 | 72 | 161 | 26 | 3 | 17 | 81 | 2 | 0 | 36 | 49 | .309 | .359 | .468 | .827 | 81.5 | 17.6 | 3.0 |
3B | Lucio Costello | 24 | 141 | 494 | 62 | 122 | 54 | 2 | 9 | 80 | 0 | 1 | 49 | 45 | .247 | .319 | .419 | .738 | 61.8 | 11.2 | 4.5 |
1B | Hal Rehm | 36 | 115 | 395 | 55 | 89 | 9 | 1 | 9 | 33 | 22 | 5 | 35 | 81 | .225 | .288 | .322 | .609 | 40.1 | 4.6 | 1.9 |
CF | #Karl Immell | 32 | 97 | 354 | 70 | 93 | 11 | 4 | 13 | 43 | 23 | 3 | 71 | 32 | .263 | .386 | .427 | .812 | 66.0 | 14.4 | 2.7 |
SS | Rudy Lareau | 32 | 100 | 318 | 49 | 70 | 10 | 6 | 19 | 61 | 29 | 8 | 71 | 57 | .220 | .360 | .469 | .829 | 60.1 | 11.9 | 3.7 |
C | Mustang Armstrong | 26 | 102 | 319 | 25 | 77 | 20 | 1 | 4 | 32 | 0 | 0 | 36 | 38 | .241 | .318 | .348 | .666 | 32.5 | 4.1 | 3.0 |
C | Malik Piner | 28 | 101 | 294 | 27 | 67 | 20 | 1 | 5 | 49 | 1 | 1 | 19 | 44 | .228 | .277 | .354 | .630 | 26.6 | 2.4 | 2.6 |
1B | *Jacks Nito | 33 | 94 | 280 | 36 | 70 | 8 | 1 | 9 | 30 | 0 | 0 | 33 | 34 | .250 | .331 | .382 | .713 | 36.3 | 6.1 | 1.9 |
CF | *Herbert Quintanilla | 28 | 132 | 272 | 30 | 57 | 10 | 0 | 6 | 30 | 12 | 6 | 27 | 50 | .210 | .298 | .313 | .610 | 28.7 | 3.1 | 2.1 |
LF | *Tony Ocejo | 37 | 137 | 260 | 32 | 64 | 14 | 2 | 4 | 29 | 4 | 6 | 17 | 50 | .246 | .301 | .362 | .662 | 28.1 | 3.5 | 1.2 |
SS | *Jarrod Jennings | 32 | 89 | 191 | 19 | 41 | 5 | 0 | 2 | 17 | 5 | 6 | 13 | 28 | .215 | .306 | .272 | .578 | 16.8 | 1.0 | 2.2 |
SS | Jerrold Dukes | 33 | 51 | 193 | 26 | 49 | 5 | 0 | 7 | 25 | 2 | 1 | 17 | 28 | .254 | .319 | .389 | .708 | 23.4 | 3.7 | 2.1 |
SS | Angelo De Leon | 28 | 64 | 123 | 15 | 19 | 2 | 2 | 1 | 8 | 2 | 1 | 11 | 17 | .154 | .246 | .228 | .474 | 5.8 | 0.0 | 1.3 |
P | Humberto Deleon | 28 | 34 | 73 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 26 | .082 | .152 | .096 | .248 | -1.0 | 0.0 | 0.0 |
P | #Amadeo Villerreal | 24 | 35 | 80 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 30 | .125 | .157 | .150 | .307 | -0.7 | 0.0 | 0.0 |
2B | #Tamajirou Kakuzo | 27 | 53 | 54 | 12 | 12 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 10 | .222 | .246 | .278 | .523 | 3.7 | 0.0 | 0.1 |
P | Artur Sax | 34 | 22 | 50 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .040 | .039 | .060 | .099 | -3.5 | 0.0 | 0.0 |
CF | *Paul Noble | 35 | 36 | 49 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 9 | .122 | .189 | .204 | .393 | 1.1 | 0.0 | 0.4 |
P | Dennis Lundberg | 21 | 26 | 41 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | .220 | .289 | .293 | .582 | 3.6 | 0.4 | 0.0 |
P | Ralph Ives | 23 | 12 | 38 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .316 | .366 | .316 | .682 | 4.6 | 0.9 | 0.0 |
P | Wayne Sorely | 21 | 11 | 27 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .148 | .148 | .222 | .370 | 0.3 | 0.0 | 0.0 |
P | Scott Bartell | 40 | 34 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.6 | 0.0 | 0.0 |
P | *Richard Schultz | 23 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.6 | 0.0 | 0.0 |
P | *Lucius Buteau | 33 | 37 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .077 | .000 | .077 | -1.1 | 0.0 | 0.0 |
P | *Larry Touzalin | 33 | 55 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .167 | .375 | .167 | .542 | 0.7 | 0.2 | 0.0 |
P | Allen Sampley | 38 | 63 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
P | Dave Stringfield | 28 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
P | *Cedric Joubert | 28 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.8 | 2160 | 5562 | 746 | 1388 | 257 | 32 | 152 | 717 | 106 | 42 | 600 | 826 | .250 | .329 | .389 | .718 | 720.6 | 136.0 | 41.9 | |
Rank among 12 FF teams | 6 | 2 | 6 | 3 | 4 | 2 | 2 | 8 | 4 | 1 | 10 | 6 | 2 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Humberto Deleon | 28 | 14 | 11 | .560 | 34 | 34 | 0 | 238.3 | 199 | 73 | 13 | 69 | 142 | 2.76 | 15.0 |
Amadeo Villerreal | 24 | 17 | 8 | .680 | 35 | 35 | 0 | 228.7 | 195 | 74 | 9 | 66 | 108 | 2.91 | 16.2 |
Artur Sax | 34 | 10 | 5 | .667 | 22 | 22 | 0 | 150.0 | 120 | 37 | 13 | 16 | 82 | 2.22 | 12.6 |
Dennis Lundberg | 21 | 9 | 11 | .450 | 26 | 21 | 0 | 142.7 | 152 | 72 | 22 | 49 | 49 | 4.54 | 3.9 |
Ralph Ives | 23 | 11 | 0 | 1.000 | 12 | 12 | 0 | 97.0 | 76 | 18 | 3 | 8 | 34 | 1.67 | 11.5 |
Scott Bartell | 40 | 3 | 6 | .333 | 34 | 9 | 0 | 86.0 | 98 | 53 | 11 | 42 | 35 | 5.55 | 0.0 |
Allen Sampley | 38 | 6 | 3 | .667 | 63 | 0 | 30 | 84.7 | 65 | 27 | 5 | 27 | 56 | 2.87 | 13.5 |
Larry Touzalin | 33 | 3 | 4 | .429 | 55 | 4 | 3 | 82.0 | 65 | 40 | 11 | 47 | 77 | 4.39 | 2.6 |
*Richard Schultz | 23 | 2 | 6 | .250 | 40 | 9 | 3 | 79.3 | 96 | 35 | 8 | 22 | 29 | 3.97 | 1.5 |
Wayne Sorely | 21 | 2 | 6 | .250 | 11 | 11 | 0 | 75.0 | 81 | 34 | 5 | 19 | 42 | 4.08 | 2.0 |
Lucius Buteau | 33 | 4 | 4 | .500 | 36 | 5 | 2 | 71.0 | 65 | 36 | 10 | 31 | 39 | 4.56 | 2.2 |
Darryl Leekong | 32 | 6 | 4 | .600 | 57 | 0 | 1 | 66.7 | 79 | 26 | 2 | 11 | 36 | 3.51 | 5.0 |
*Cedric Joubert | 28 | 2 | 2 | .500 | 25 | 0 | 1 | 34.7 | 34 | 7 | 2 | 18 | 13 | 1.82 | 3.2 |
Gabriel Richenbach | 37 | 0 | 1 | .000 | 12 | 0 | 0 | 14.7 | 16 | 9 | 1 | 9 | 8 | 5.53 | 0.0 |
Dave Stringfield | 28 | 0 | 2 | .000 | 11 | 0 | 1 | 13.7 | 19 | 8 | 2 | 11 | 7 | 5.27 | 0.0 |
Team Totals | 29.5 | 89 | 73 | .549 | 473 | 162 | 41 | 1464.3 | 1360 | 549 | 117 | 445 | 757 | 3.37 | 89.0 |
Rank among 12 FF teams | 5 | 5 | 7 | 4 | 4 | 6 | 7 | 3 | 3 | 8 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Blinky Crouch |
Jeffrey Langston |
Rudy Lareau |
|
|
For questions or to report errors, please send us a note. |